We are enclosing information for few of the many (over 2000) Work Orders for your reference :
| SL | NAME & ADDRESS OF THE CUSTOMER | JOB UNDERTAKEN |
|---|---|---|
| 1 | WNC, SNC and Karwar Ships | Installation of 12.7 mm Stabilized Remote Control Gun (SRCG) along with all controls and integration with ships sensors and proving of HATs and SATs OEM ELBIT Israil Total 98 Guns |
| 2 | WED Dept Mumbai | SRCG Installation Kit |
| 3 | GOA SHIPYARD LTD | Renewal of Pipilines & Valves onbaord INS Shardul |
| 4 | GOA SHIPYARD LTD | Renewal of Shipside Scuppers (PORT) |
| 5 | GOA SHIPYARD LTD | Renewal of Shipside Scuppers (STBD) |
| 6 | GOA SHIPYARD LTD | Renewal of GPI Foundation |
| 7 | GOA SHIPYARD LTD | Renewal of Main mast work onboard INS Shardul |
| 8 | Goa Shipyard Ltd | Renewal of SOP Foundation onboard INS Shardul |
| 9 | GOA SHIPYARD LTD | Assistance for APMS continuity checks from RTU to field sensors to OEM L 3 Harris on board - INS Shardul at GSL |
| 10 | GOA SHIPYARD LTD | Undertaking Cold Room Indication Panel INS Shardul |
| 11 | GOA SHIPYARD LTD | Assistance for checks of brittleness of RTU terminal blocks of PCS OEM L 3 Harris on board - INS Shardul at GSL |
| 12 | GOA SHIPYARD LTD | Assistance for Propulsioin Control System (PCS) and continuity checks from RTU to field sensors to for OEM L 3 Harris on board - INS Shardul at GSL |
| 13 | GOA SHIPYARD LTD | Undertaking Modification of Bridge Compartment INS Shardul |
| 14 | GOA SHIPYARD LTD | Conectorisation for CRN-91 (PORT & STBD) for OEM L 3 Harris on board - INS Shardul at GSL |
| 15 | GOA SHIPYARD LTD | AInstallation and connectorisation for CRN- 91 for OEM L 3 Harris on board - INS Shardul at GSL |
| 16 | GOA SHIPYARD LTD | Steering gear checks and installation of controls for OEM on board - INS Shardul at GSL |
| 17 | GOA SHIPYARD LTD | Undertaking Survey of Harpoon Well |
| 18 | GOA SHIPYARD LTD | Undertaking Misc Hull Structural Renewal Works on INS Shardul |
| 19 | GOA SHIPYARD LTD | Relocation of Equipment of work onboard - INS Shardul |
| 20 | GOA SHIPYARD LTD | Supply of PVC Copper Cable 3 Core 0.75 sqmm |
| 21 | WECORS VIZAG | Rate Contract for Repair & Refurbishment of WT Doors of Weapon Mounts Launchers IN Vessels |
| 22 | Indian Navy | Repair of Power Supply Module BØP |
| 23 | Indian Navy | Repair of Monitor MMP 18-205 |
| 24 | Indian Navy | Repair of Processor Module O15N-M12 |
| 25 | Indian Navy | Repair of Module P204 |
| 26 | Indian Navy | Repair of Secondary Converter of Temperature Sensor. ( T-439) |
| 27 | Indian Navy | Repair of Secondary Converter of Pressure Sensor. (P-441) |
| 28 | Indian Navy | Repair of CASSETTE K-1-1 |
| 29 | Indian Navy | Repair of DM Plant at BCF (S) C No. 49 at Naval Dockyard Mumbai |
| 30 | Indian Navy | Comprehensive AMC of Battery Cooling & Agiation system for 03 years at BCF Sewri C NO. 49 |
| 31 | Naval Dockyard Mumbai | Outsourcing of services for shifting of Type -II Battery set of Marine Batteries from Naval Dockyard to BCF (S) |
| 32 | DGNP | Supply Testing & Hanover at Site of Steel Parallel Bars of various sizes with accuracy 100 microns for UP Gradation of Periscope Repair Bay at Weapon Department |
| 33 | DGNP | Supply Installation Testing & Commissioning of Automated Breaker Testing Facility for testing of brekers upto 400 AMPS for Infrastructure Devolopment of OWC at ND (V) |
| 34 | Naval Dockyard Mumbai | Repair and Refurbisment of Excitation Panel for 200KW DA Onboard 1241 RE Class of ship |
| 35 | DGNP | Supply Installation Testing & Commissioning of Special Equipments for " Setting up of Test Bed Facility at Wepon Power Center at ND (V)" |
| 36 | Naval Dockyard Mumbai | Rate Contract for Repair, Removal & Re Installation of GRP Panels onboard Scorpene Submarine |
| 37 | DGNP | Design Manufacturing , Supply Installation & Commissioning of Soft Starter Test Facillityfor EPS Dept |
| 38 | Indian Navy | Supply Installation & Commissioning of 02 nos LP Air compressor for C No. 49 MBCF Dept. |
| 39 | Indian Navy | Repair of DM Plant no 1 at BCF C No. 49 |
| 40 | DGNP | Design Manufacturing, Supply, Installation &Commissioning of Soft Starter Test Facility for EPS Department at Naval Dockyard Mumbai |
| 41 | GRSE Kolkata | Service for Liquidation of GD/W&S/01 on STBD Ak 630 Gun Mount of INSKavaratti |
| 42 | Cochin Shipyard Ltd | Calibration & Defect Rectification of GPI |
| 43 | Mazgaondock Shipbuiders Ltd | Product Name : KONTROON Power Supply Part No. CP3 SVE P200AC CC Make BEL fuse Power One Power Supply |
| 44 | Goa Shipyard Ltd | Installation of transducer -TTF 5600/Part of Eco sounder FE-700. |
| 45 | Indian Navy | Installation of main broadcast and SRE units make PHI audiocom onboard INS Talwar |
| 46 | Goa Shipyard Ltd | Installation of Gun console (Display, Operating Station and Power Supply unit) along with all reference to fittings as mentioned in the IWD drawing |
| 47 | Indian Navy | Repair & Overhauling Service of Main Hoist & Rocket Loading & Throll |
| 48 | Goa Shipyard Ltd | 220-1 Gyro Stabilised Horizontal Elect - Inways Steel |
| 49 | Indian Navy | Defect Rectification of IR camera onbaord INS Vikramditya |
| 50 | Indian Navy | Repair of SHITL FCS CPU Card |
| 51 | Indian Navy | Repair of Russion Processor Unit |
| 52 | Indian Navy | Repair of CPC 30401 Processor Module |
| 53 | Indian Navy | Repair of HF Connectors |
| 54 | Indian Navy | Repair of CPCI 600 Processor Card |
Alliant is created by a team of technocrats and like-minded people with the sole endeavor to provide technical solutions for our business partners and customers.
Office No. 41, 3rd Floor, Hansraj
Damodar Building,
Ballard
Estate, Shahid Bhagat Singh Road,
Near GPO,
Fort, Mumbai 400001
© All Rights Reserved by Alliant Defence System Pvt Ltd
Designed By Mirackle Solutions